Price Check on a T5 set

Data valid as of Nov. 2, 2026, 5:37 a.m. UTC

A T5 set is worth about 12g 73s 50c

  • This is based on 90% of the sell price (lowest listing) at a depth of 250.
  • Most items in Guild Wars 2 are traded for around 90% of the sell price.
  • We use a depth of 250 to ignore small quantities of an item listed at an undercut, which can happen accidentally or when someone wants an item to sell quickly.
  • See our about prices page for more information about item valuations.

T5 Material Sell Prices

Item Depth 1 Depth 100 Depth 250 Depth 1000 Depth 5000
Blood 86c 87c 87c 88c 95c
Bones 35c 35c 35c 35c 39c
Claws 71c 71c 71c 78c 80c
Dust 2s 18c 2s 19c 2s 19c 2s 22c 2s 36c
Fangs 35c 36c 36c 42c 53c
Scales 38c 39c 40c 46c 50c
Totems 39c 40c 40c 43c 48c
Venom 38c 38c 38c 39c 42c

T5 Set Pricing

Depth 100% Buy 85% Sell 90% Sell 100% Sell
1 12g 40s 00c 11g 90s 00c 12g 60s 00c 14g 00s 00c
100 12g 40s 00c 12g 00s 62c 12g 71s 25c 14g 12s 50c
250 12g 40s 00c 12g 02s 75c 12g 73s 50c 14g 15s 00c
1000 12g 37s 50c 12g 60s 12c 13g 34s 25c 14g 82s 50c
5000 12g 25s 00c 13g 66s 37c 14g 46s 75c 16g 07s 50c
  • A buyer would pay 100% Buy to place a buy order and wait for it to fill.
  • A buyer would pay 100% Sell to instantly buy from the trading post.
  • A seller would receive 85% Sell if they place a sell order and wait for it to fill.
  • For player-to-player trading, 90% Sell is used as a middle ground.