Price Check on a T5 set

Data valid as of April 22, 2026, 8:10 a.m. UTC

A T5 set is worth about 14g 53s 50c

  • This is based on 90% of the sell price (lowest listing) at a depth of 250.
  • Most items in Guild Wars 2 are traded for around 90% of the sell price.
  • We use a depth of 250 to ignore small quantities of an item listed at an undercut, which can happen accidentally or when someone wants an item to sell quickly.
  • See our about prices page for more information about item valuations.

T5 Material Sell Prices

Item Depth 1 Depth 100 Depth 250 Depth 1000 Depth 5000
Blood 99c 99c 99c 1s 05c 1s 10c
Bones 65c 65c 65c 68c 83c
Claws 58c 58c 58c 61c 70c
Dust 1s 64c 1s 64c 1s 64c 1s 66c 1s 70c
Fangs 58c 59c 60c 62c 68c
Scales 59c 61c 61c 62c 67c
Totems 62c 62c 63c 66c 80c
Venom 75c 75c 76c 76c 80c

T5 Set Pricing

Depth 100% Buy 85% Sell 90% Sell 100% Sell
1 14g 60s 00c 13g 60s 00c 14g 40s 00c 16g 00s 00c
100 14g 57s 50c 13g 66s 37c 14g 46s 75c 16g 07s 50c
250 14g 57s 50c 13g 72s 75c 14g 53s 50c 16g 15s 00c
1000 14g 55s 00c 14g 15s 25c 14g 98s 50c 16g 65s 00c
5000 14g 52s 50c 15g 47s 00c 16g 38s 00c 18g 20s 00c
  • A buyer would pay 100% Buy to place a buy order and wait for it to fill.
  • A buyer would pay 100% Sell to instantly buy from the trading post.
  • A seller would receive 85% Sell if they place a sell order and wait for it to fill.
  • For player-to-player trading, 90% Sell is used as a middle ground.